Women's Clothing Size Charts
XS | S | M | L | XL | |
US | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
Women's Clothing Measurement
XS | S | M | L | XL | |
BUST | 32 | 34 | 36 | 38 | 40 |
WAIST |
25 |
26 | 28 | 30 | 32 |
HIPS | 34 | 36 | 38 | 40 | 42 |
Size Guide for Men in Inches
XS | S | M | L | XL | XXL | |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Hip | 36.5-38.5 | 38.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 |
Neck | 14 | 15 | 16 | 17 | 18 | 19 |
Size Guide for Kids in Inches
Size | Chest (inches) | Waist (inches) | Hip (inches) | Neck (inches) |
XS | 36 | 28-30 | 36.5-38.5 | 14 |
S | 38 | 30-32 | 38.5-40.5 | 15 |
M | 40 | 32-34 | 40.5-41.5 | 16 |
L | 42 | 34-36 | 41.5-42.5 | 17 |
XL | 44 | 36-38 | 42.5-43.5 | 18 |
XXL | 46 | 38-40 | 43.5-44.5 | 19 |
Custom |